Monitoring VM Setup with Zabbix and More
  • Shell 89.3%
  • PHP 10.7%
Find a file
2024-10-25 17:05:44 +05:30
extra-files update on Fri Feb 2 04:54:08 PM IST 2024 2024-02-02 16:54:08 +05:30
01-repo-for-debian-12.sh update on Mon Jan 22 16:26:57 IST 2024 2024-01-22 16:26:57 +05:30
02-mariadb-setup.sh update on Mon Jan 22 15:09:08 IST 2024 2024-01-22 15:09:08 +05:30
03-phpmyadmin-extra.sh update on Mon Jan 22 15:03:36 IST 2024 2024-01-22 15:03:36 +05:30
04-zabbix-server-setup.sh update on Fri Oct 25 17:05:44 IST 2024 2024-10-25 17:05:44 +05:30
05-influxdb-and-grafana-setup.sh update on Fri Feb 2 04:48:09 PM IST 2024 2024-02-02 16:48:09 +05:30
LICENSE Initial commit 2024-01-22 13:32:44 +05:30
notes-for-monitoring-via-zabbix.txt update on Fri Oct 25 17:05:44 IST 2024 2024-10-25 17:05:44 +05:30
qemu-guest-agent-setup-if-vm.sh update on Mon Jan 22 15:03:36 IST 2024 2024-01-22 15:03:36 +05:30
README.md Update README.md 2024-01-22 17:38:45 +05:30

monitoring-vm-setup

Monitoring VM Setup with Zabbix with InfluxDB2 + Grafana for ProxmoxVE Cluster