mirror of
https://github.com/Texnomic/SecureDNS.git
synced 2026-04-25 15:25:49 +03:00
Page:
Supported Resource Records
Pages
Changing Name Servers
DNS Packet Anatomy
Daemonization Under Linux
Datalust's Seq Installation
Datalust's Seq Queries
Features Roadmap
Home
List of DNS Related RFCs
List of Top Level Domains
Runtime Identifiers
Supported Operating Systems
Supported Processor Architecture
Supported Protocols
Supported Resource Records
Terminal Edition Configuration
No results
4
Supported Resource Records
Mohamed Samy edited this page 2020-02-22 16:59:51 +02:00
Table of Contents
Introduction
This is a list of all Record Types aka Resource Records (RRs) which are permissible in the Zone Files. It also contains pseudo-RRs.
SecureDNS aims to support All Resource Records regardless of being deprecated or not. Accordingly, this table shows the up-to-date status of supported RRs in the latest master branch.
Records
| Code | Type | Supported | Description |
|---|---|---|---|
| 1 | A | Yes | IPv4 Address |
| 2 | NS | Yes | Authoritative Name Server |
| 3 | MD | Yes | Mail Destination |
| 4 | MF | Yes | Mail Forwarder |
| 5 | CNAME | Yes | Canonical Name for An Alias |
| 6 | SOA | Yes | Marks The Start of A Zone of Authority |
| 7 | MB | Yes | Mailbox Domain |
| 8 | MG | Yes | Mail Group Member |
| 9 | MR | Yes | Mail Rename Domain Name |
| 10 | NULL | Yes | RFC 1035 |
| 11 | WKS | Yes | A Well Known Service Description |
| 12 | PTR | Yes | Pointer Record |
| 13 | HINFO | Yes | Host Information Resource Record |
| 15 | MX | Yes | Mail Exchange |
| 16 | TXT | Yes | Text Record |
| 17 | RP | No | Responsible Person |
| 18 | AFSDB | No | AFS Database Record |
| 19 | X25 | No | Public Switched Data Network (PSDN) Address Number |
| 20 | ISDN | No | Integrated Services Digital Network (ISDN) Telephone Number |
| 21 | RT | No | Route Through |
| 22 | NSAP | No | Network Service Access Point (NSAP) Address |
| 23 | NSAP_PTR | No | Network Service Access Point (NSAP) Pointer |
| 24 | SIG | No | Signature Record |
| 25 | Key | No | Key Record |
| 26 | PX | No | MIXER Conformant Global Address Mapping |
| 27 | GPOS | No | Geographical Position |
| 28 | AAAA | Yes | IPv6 Address |
| 29 | LOC | Yes | Location Record |
| 30 | NXT | No | RFC 3755 |
| 31 | EID | No | Endpoint Identifier |
| 32 | NIMLOC | No | Nimrod Locator |
| 33 | SRV | Yes | Service Locator |
| 34 | ATMA | No | Asynchronous Transfer Mode Address |
| 35 | NAPTR | Yes | Naming Authority Pointer |
| 36 | KX | No | Key Exchanger |
| 37 | CERT | No | Certificate Record |
| 38 | A6 | No | Service Locator |
| 39 | DNAME | No | Non-Terminal DNS Name Redirection |
| 40 | SINK | No | Kitchen Sink |
| 41 | OPT | Yes | Option |
| 42 | APL | No | Address Prefix List |
| 43 | DS | No | Delegation Signer |
| 44 | SSHFP | No | SSH Public Key Fingerprint |
| 45 | IPSECKEY | No | IPsec Key |
| 46 | RRSIG | Yes | DNSSEC Signature |
| 47 | NSEC | Yes | Next Secure Record |
| 48 | DNSKEY | Yes | DNS Key |
| 49 | DHCID | No | DHCP Identifier |
| 50 | NSEC3 | No | Next Secure Record Version 3 |
| 51 | NSEC3PARAM | No | NSEC3 Parameters |
| 52 | TLSA | No | TLSA Certificate Association |
| 53 | SMIMEA | No | S/MIME Certificate Association |
| 55 | HIP | No | Host Identity Protocol |
| 56 | NINFO | Yes | Host Information |
| 57 | RKEY | No | N/A |
| 59 | CDS | No | Child DS |
| 60 | CDNSKEY | No | N/A |
| 61 | OPENPGPKEY | No | OpenPGP Public Key |
| 99 | SPF | No | N/A |
| 100 | UINFO | No | N/A |
| 101 | UID | No | N/A |
| 102 | GID | No | N/A |
| 103 | UNSPEC | No | N/A |
| 249 | TKEY | No | Transaction Key |
| 250 | TSIG | No | Transaction Signature |
| 251 | IXFR | No | Incremental Zone Transfer |
| 252 | AXFR | No | Authoritative Zone Transfer |
| 253 | MAILB | No | N/A |
| 254 | MAILA | No | N/A |
| 255 | ANY | No | All Cached Records |
| 256 | URI | No | Uniform Resource Identifier |
| 257 | CAA | No | Certification Authority Authorization |
| 258 | AVC | No | Application Visibility and Control |
| 259 | DOA | No | Digital Object Architecture |
| 260 | AMTRELAY | No | Automatic Multicast Tunneling Relay |
| 32768 | TA | No | DNSSEC Trust Authorities |
| 32769 | DLV | No | DNSSEC Lookaside Validation |
Texnomic SecureDNS © 2020